18" SUBWOOFER LOUDSPEAKER
18FH2400 v2
-
- 18″ SubWoofer 8 Ohm
- Ferrite Magnet
- 98 dB – 2400 Watts
This product is discontinued
and no longer available.
Features
Features
The 18FH2400 v2 has two mounting options, 6 or 8 hole bolt patterns for use either as folded horn or front mount, make this speaker a perfect replacement for many popular cabinets.
- Nominal Impedance: 8 Ohm
- Rated AES Power Handling (RMS): 1200 Watts
- Program Power: 2400 Watts
- Sensitivity (1W/1m): 98 dB
- Voice Coil Diameter: 4″
Technical Details
GENERAL SPECIFICATIONS
Nominal Diameter | 18″ (457 mm) |
Nominal impedance | 8 Ohms |
Rated AES Power Handling (RMS) | 1200 Watts |
Program Power | 2400 Watts |
Sensitivity 2.83V at 1m | 98 dB |
Recommended Hi Pass Crossover** **For Full Power Handling |
45 Hz** **12db Per Octave Crossover |
Frequency Response at -10dB | 40 – 2,500 Hz |
Voice Coil Diameter | 4″ (101 mm) |
Voice Coil Wire | Copper |
Voice Coil Winding Depth | 26.0 mm |
Former Material | Kapton |
Magnetic Gap Depth | 12.0 mm |
Frame Material | Die Cast Aluminum |
THIELE-SMALL PARAMETERS
Equivalent Volume | Vas | 192.4 l |
Excursion (mathematical)*** | Xmax | 10.00 mm |
Free Air Resonance | Fs | 40.8 Hz |
Mechanical Factor | Qms | 9.59 |
Electrical Factor | Qes | 0.51 |
Total Factor | Qts | 0.48 |
Cone Area | Sd | 1353 cm² |
Mechanical Mass | Mms | 201.33 g |
Bl Factor | Bl | 23.38 Tm |
Dc Resistance | Re | 5.4 Ohms |
Inductance | Le | 2.66 mH at 1 kHz |
Mechanical Mass Without Air | Mmd | 173.2 g |
Mechanical Compliance | Cms | 0.075 mm/N |
***Xmax=(Voice coil winding depth-Magnetic Gap depth)/2+ Mgnetic Gap Depth/4
EXTRA INFO
Overall Diameter | 19.17” (487 mm) |
Front Mount Baffle Cutout | 16.26” (413 mm) |
Mounting Depth | 6.53” (166 mm) |
Overall Depth | 7.24” (184 mm) |
Net Weight | 30.42 Lbs (13.80 kg) |
Shipping Weight | 33.95 Lbs (15.40 kg) |
Carton Dimensions W x L x H | 19.3” x 19.3” x 8.9” (490 x 490 x 225 mm) |
Repair Parts
Recone Kit for 18FH2400V2 Loudspeaker
WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.govView our Return Policy.