CUSTOM CABINET DESIGN FOR PRV AUDIO PRODUCTS
PRV AUDIO LOUDSPEAKER REPLACEMENT GUIDE
PRV AUDIO has a wide selection of replacement high frequency drivers, mid bass, mid-range, woofers and subwoofers to repair your old speakers that have blown, worn out or only need an upgrade! Repair your old favorites by choosing the right type, size and power handling that fits your system best.
Behringer | ||||
---|---|---|---|---|
Speaker System Model | PRV Compression Driver | PRV Woofer | ||
Regular | Upgrade | Regular | Upgrade | |
B215A | D230Ti-S | D280Ti-S | 15W700 | - |
B212A | D230Ti-S | - | 12W700 | - |
B212XL | D280Ti-S | - | 12W650A | 12W700 |
B215XL | D280Ti-S | - | 15W700 | - |
B208D | D230Ti-S | - | - | - |
B210D | D230Ti-S | - | 10W450 | 10MB400 |
B212D | D230Ti-S | - | 12W650A | 12W700 |
B215D | D230Ti-S | D280Ti-S | 15W700 | - |
B615D | D280Ti-S | - | 15W700 | 15W1000v2 |
B612D | D280Ti-S | - | 12W700 | - |
F1220A | DT175 | - | 12W650A | - |
F1320D | DT175 | - | 12W650A | - |
B1200D-PRO | - | - | NA | - |
VQ1800D | - | - | 18SW1000 | - |
VQ1500D | - | - | NA | - |
VP1800S | - | - | 18SW1000 | - |
VP1220/F | D280Ti-S | - | 12W650A | - |
VP1520 | D280Ti-S | - | 15W700 | - |
B1800X Pro | - | - | 18SW1000 | - |
B1220 Pro | D230Ti-S | - | 12W650A | - |
B1520 Pro | D230Ti-S | - | 15W700 | - |
Electro Voice | ||||
---|---|---|---|---|
Speaker System Model | PRV Compression Driver | PRV Woofer | ||
Regular | Upgrade | Regular | Upgrade | |
ELX112 | D230Ti-B* | D280Ti-S* | 12W700 | - |
ELX115 | D230Ti-B* | D280Ti-S* | 15W700 | 15W1000v2 |
ELX215 | D230Ti-B* | D280Ti-S* | 15W700 | 15W1000v2 |
ELX112P | D230Ti-B* | D280Ti-S* | 12W700 | - |
ELX115P | D230Ti-B* | D280Ti-S* | 15W700 | 15W1000v2 |
ELX118 | - | - | 18SW1000 | - |
ZLX-12 | D230Ti-B* | D280Ti-S* | 12W700 | - |
ZLX-15 | D230Ti-B* | D280Ti-S* | 15W700 | 15W1000v2 |
ZLX-12 | D230Ti-B* | D280Ti-S* | 12W700 | - |
ZLX-15 | D230Ti-B* | D280Ti-S* | 15W700 | 15W1000v2 |
EKX-12 / P | D230Ti-B* | D280Ti-S* | 12W700 | - |
EKX-15 / P | D230Ti-B* | D280Ti-S* | 15W1000v2 | - |
EKX-15S /SP | - | - | NA | 15W1600 |
EKX-18S /SP | - | - | 18SW1000 | - |
TX1122 /SM | D230Ti-S | D280Ti-S | NA | - |
TX1152 /SM | D230Ti-S | D280Ti-S | 15W1000v2 | 15W1600 |
TX1252 | D230Ti-S | D280Ti-S | 15W1000v2 | 15W1600 |
TX1181 | - | - | 18SW1000 | 18SW2200v2 |
TX1281 | - | - | 18SW1000 | 18SW2200v2 |
* Please, verify if the mount bolt circle is the same, just use 2 screws |
Peavey | ||||
---|---|---|---|---|
Speaker System Model | PRV Compression Driver | PRV Woofer | ||
Regular | Upgrade | Regular | Upgrade | |
SP2 | D280Ti-S | - | 15W1600 | - |
SP4 | D280Ti-S | - | 15W1600 | - |
SP12M | D280Ti-S | - | NA | - |
SP15M | D280Ti-S | - | 15W1600 | - |
SP118 | - | - | 18SW1000 | 18SW2200v2 |
SP218 | - | - | 18SW1000 | 18SW2200v2 |
PV112 | D230Ti-S | - | 12W700 | - |
PV115 | D230Ti-S | - | 15W700 | - |
PV215 | D230Ti-S | - | 15W700 | 15W1000v2 |
PV2015 / D | D230Ti-S | - | 15W700 | 15W1000v2 |
PV118 / D | - | - | 18SW1000 | 18SW2200v2 |
DM 12 | D230Ti-S | - | 12W750A | - |
QW 4F | D4400TI | D4400Ti-Nd | 15W1600 | - |
QW 2F /ML/MR | D4400TI | D4400Ti-Nd | 15W1600 | - |
QW218 | - | - | 18SW2200v2 | - |
Element 112 | D280Ti-S | - | NA | - |
Element 115 | D280Ti-S | - | 15W1600 | - |
Impulse 1015-8 | D280Ti-S | - | 15W1600 | - |
Impulse 1012-8 | D280Ti-S | - | NA | - |
DM112 | D230Ti-S | - | 12W750A | - |
DM115 | D230Ti-S | - | 15W700 | - |
DM115 Sub | - | - | NA | - |
DM118 Sub | - | - | NA | - |
PR10 | D230Ti-S | - | 10MB400 | 10MB1000 |
PR12 | D230Ti-S | - | 12W650A | 12W700 |
PR15 | D230Ti-S | - | 15W700 | 15W1000v2 |
PR Sub | - | - | 15W1000v2 | - |
JBL | ||||
---|---|---|---|---|
Speaker System Model | PRV Compression Driver | PRV Woofer | ||
Regular | Upgrade | Regular | Upgrade | |
STX812 | NA | - | 15W1600 | - |
JRX212 | D230Ti-S | D280Ti-S | 12W700 | - |
JRX215 | D230Ti-S | D280Ti-S | 15W700 | - |
JRX225 | D230Ti-S | D280Ti-S | 15W700 | - |
JRX218S | - | - | NA | NA |
EON 610 | D230Ti-S | D280Ti-S | 10MB1000 | - |
EON 612 | D230Ti-S | D280Ti-S | 12W700 | 12W750A |
EON 615 | D230Ti-S | D280Ti-S | 15W700 | - |
EON 618S | - | - | - | 18SW1000 |
PRX710 | D230Ti-S | - | 10MB1000 | - |
PRX712 | D230Ti-S | D280Ti-S | - | - |
PRX 715 | D230Ti-S | D280Ti-S | - | - |
PRX 725 | D230Ti-S | D280Ti-S | - | - |
PRX 715XLF | D230Ti-S | D280Ti-S | - | - |
QSC | ||||
---|---|---|---|---|
Speaker System Model | PRV Compression Driver | PRV Woofer | Mid Range | |
E10 | D280Ti-B | 10W650A | - | |
E12 | D280Ti-B | 12MB1003FT | - | |
E15 | - | 15W1000v2 | - | |
E18SW | - | 18SW2200v2 | - | |
K8 | D280Ti-B | - | - | |
K10 | D280Ti-B | - | - | |
K12 | D280Ti-B | 12W700 | - | |
KW152 | D280Ti-B | - | - | |
KW153 | D280Ti-B | 15W1000v2 | 6MR300Seal | |
K18SW | - | 18SW2200v2 | - |
*The PRV Audio product suggestion is an alternative in case you don’t find the original product and/or want to upgrade your system. Performance may vary from original components and the assemble dimension must be verified to make sure that the speaker unit fits on the cabinet.