| Product Info |
![]() RK6MB550FT-4 |
![]() 1DF180B |
![]() WGP14-25 PURPLE CR-S |
![]() 6MR250B-4 SLIM |
![]() RK10MR1000X |
|---|---|---|---|---|---|
| Price | $39.91 | $109.91 | $14.91 | $39.91 | $69.91 |
| Speaker Size | 6.5″ | - | - | 6.5″ | 10″ |
| Continuous Program Power (RMS) | - | 1,200 Watts | - | 250 Watts | - |
| Max Peak Power | - | - | - | 500 Watts | - |
| Sensitivity (1W/1M) | - | - | - | 93.5 dB | - |
| Frequency Range at 10 dB | - | - | - | 145 – 8,000 Hz | - |
| Speaker Application | - | - | - | Midrange, Slim Design | - |
| Crossover Type | - | Low Pass | - | - | - |
| Crossover Point | - | 900 | - | - | - |
| Rec. Crossover Point at 12dB/oct | - | - | - | 145 Hz | - |
| Xmax Excursion | - | - | - | 3.25 mm | - |
| Voice Coil Diameter | - | - | - | 1.5″ | - |
| Impedance | - | 4 Ohm, 8 Ohm | - | 4 Ohm | - |
| Woofer Impedance | - | 4/8 Ohms | - | - | - |
| RMS Power | - | 600 Watts | - | - | - |
| Magnet Type | - | - | - | Ferrite | - |
| Entry Throat Diameter | - | - | 1″ | - | - |
| Mounting Type | - | - | Screw-On | - | - |
| Frame Material | - | - | - | Stamped Steel | - |
| Material | - | - | ABS Plastic | - | - |
| Low Frequency Limit | - | - | 600 Hz | - | - |
| Brightness | - | No | - | - | - |
| Octave | - | 12 dB | - | - | - |
| Sound Dispersion | - | - | 45° X 45° | - | - |
| Mounting Depth | - | - | 3.93″ (100mm) | 2.14″ (54.5 mm) | - |
| Dimension (W-H-D) | - | - | 6.09” W x 6.09” H x 4.29” D | - | - |
| Weight | 1 lbs | 1 lbs | 1 lbs | 4 lbs | 1 lbs |
| Add to cart | Add to cart | Add to cart | Add to cart | Read more |




