10" MIDBASS LOUDSPEAKER
10MB400-4
-
- 10″ Midbass – 4 Ohm
- Ferrite Magnet
- 96 dB – 400 Watts
This product is discontinued
and no longer available.
Features
Features
The 10MB400-4 provides strong midbass response and smooth extended midrange response with power and reliability to handle pro audio demand.
The New Midbass Release is ideal for compact enclosures.
Highlights
- Nominal Impedance: 4 Ohms
- Rated AES Power Handling (RMS): 200 Watts
- Program Power: 400 Watts
- Sensitivity (1W/1m): 96 dB
- Voice Coil Diameter: 2″
Technical Details
GENERAL SPECIFICATIONS
Nominal Diameter | 10″ (254 mm) |
Nominal impedance | 4 Ohms |
Rated AES Power Handling (RMS) | 200 Watts |
Program Power | 400 Watts |
Sensitivity 2.00V at 1m | 96 dB |
Recommended Hi Pass Crossover** **For Full Power Handling |
95 Hz** **12db Per Octave Crossover |
Frequency Response at -10dB | 65 – 4,000 Hz |
Voice Coil Diameter | 2″ (50 mm) |
Voice Coil Wire | Copper |
Voice Coil Winding Depth | 13.4 mm |
Former Material | Kapton |
Magnetic Gap Depth | 6.8 mm |
Frame Material | Stamped Steel |
THIELE-SMALL PARAMETERS
Equivalent Volume | Vas | 37.20 l |
Excursion (mathematical)*** | Xmax | 5.00 mm |
Free Air Resonance | Fs | 65.26 Hz |
Mechanical Factor | Qms | 11.68 |
Electrical Factor | Qes | 0.43 |
Total Factor | Qts | 0.41 |
Cone Area | Sd | 398 cm² |
Mechanical Mass | Mms | 35.29 g |
Bl Factor | Bl | 10.87 Tm |
Dc Resistance | Re | 3.5 Ohms |
Inductance | Le | 0.49 mH at 1 kHz |
Mechanical Mass Without Air | Mmd | 30.80 g |
Mechanical Compliance | Cms | 0.168 mm/N |
***Xmax=(Voice coil winding depth-Magnetic Gap depth)/2+ Mgnetic Gap Depth/4
EXTRA INFO
Overall Diameter | 10.12” (257 mm) |
Front Mount Baffle Cutout | 9.13” (232 mm) |
Mounting Depth | 4.25” (108 mm) |
Overall Depth | 4.60” (117 mm) |
Net Weight | 8.45 Lbs (3.83 kg) |
Shipping Weight | 9.4 Lbs (4.25 kg) |
Carton Dimensions W x L x H | 11.81” x 11.81” x 5.51” (300 x 300 x 140 mm) |
Repair Parts
Recone Kit for 10MB400-4 Loudspeaker
WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.govView our Return Policy.