18SW2000
- 18” Subwoofer – 8 Ohm
- Ferrite Magnet
- 96 dB – 2000 Watts
Original price was: $274.89.$219.91Current price is: $219.91.
Out of stock
PRICE FOR SINGLE UNIT
Features
Features
The 18SW2000 pro audio subwoofer features a special 4″ copper wire voice coil wound on a kaption former using proprietary high temperature adhesives. It features an optimized ceramic ferrite magnet assembly that will guarantee very good Low dynamic range with a very low distortion figure.
This professional low frequency driver is especially recommended for compact vented enclosures, in which it will deliver solid, deep bass output.

- Great replacement for pro audio cabinet as well as in custom-built enclosures
- 4″ split copper voice coil wound on fiberglass former for hi-temp performance, 8 ohms
- Ventilated voice coil gap reduces power compression
- 2000 watts continuous program power rating makes high acoustical output
The extensive venting through the motor and cast aluminum frame helps to dissipate that heat to keep power compression low even after extended periods of high output.
Technical Details
GENERAL SPECIFICATIONS
| Nominal Diameter | 18" (457 mm) |
| Nominal Impedance | 8 Ohm |
| Nominal Power Handling | 1000 Watts |
| Continuous Program Power (RMS) | 2000 Watts |
| Max Peak Power | 4000 Watts |
| Sensitivity 2.83V at 1m | 96 dB |
| Recommended High Pass Filter* *For Full Power Handling | 50 Hz* *12db Per Octave Crossover |
| Frequency Response | 35 - 2,500 Hz |
| Voice Coil Diameter | 4" (101 mm) |
| Voice Coil Wire | Copper |
| Voice Coil Winding Depth | 24.2 mm |
| Former Material | Glass Fiber |
| Magnetic Gap Depth | 10.0 mm |
| Frame Material | Die cast Aluminum |
THIELE-SMALL PARAMETERS
| Equivalent Volume | Vas | 289.9 l |
| Excursion (mathematical)*** | Xmax | 9.60 mm |
| Free Air Resonance | Fs | 32.2 Hz |
| Mechanical Factor | Qms | 14.68 |
| Electrical Factor | Qes | 0.47 |
| Total Factor | Qts | 0.45 |
| Cone Area | Sd | 1330 cm² |
| Mechanical Mass | Mms | 208.8 g |
| BL Factor | BL | 22.1 Tm |
| DC Resistance | Re | 5.4 Ohm |
| Inductance | Le | 2.05 mH at 1 kHz |
| Mechanical Mass Without Air | Mmd | 181.3 g |
| Mechanical Compliance | Cms | 0.117 mm/N |
***Xmax=(Voice coil winding depth-Magnetic Gap depth)/2+ Magnetic Gap Depth/4
EXTRA INFO
| Overall Diameter | 18.28" (464.5 mm) |
| Front Mount Baffle Cutout | 16.71" (424.5 mm) |
| Mounting Depth | 7.10" (180.5 mm) |
| Overall Depth | 7.85" (199.5 mm) |
| Net Weight | 25.6 Lb (11.6 kg) |
| Shipping Weight | 28.4 Lb (12.9 kg) |
| Carton Dimensions W x L x H | 19.1" x 19.1" x 9.45" (485 x 485 x 240 mm) |
18SW2000
Q & A
18SW2000





Reviews
There are no reviews yet