10" MID RANGE LOUDSPEAKER
10MR1003-NDY
-
- 10″ Mid Range – 8 Ohms
- Neodymium Magnet
- 99 dB – 1000 Watts
This product is discontinued
and no longer available.
Features
Features
The evolution of the 10MR1000 is here! The new 10MR1003-NDY is designed for maximum Mid Bass punch and Mid Range clarity to meet the demands of today’s High SPL systems. Featuring a new magnet motor, voice coil, and suspension components for long lasting play for intense use.
The 3” inside/outside wound copper clad aluminum wire voice coil ensures a high continuous power handling of 500 Watts RMS for consistent low distortion output even when driven to its limit.
Highlights
- Nominal Impedance: 8 Ohms
- Rated AES Power Handling (RMS): 500 Watts
- Program Power: 1000 Watts
- Sensitivity (1W/1m): 99 dB
- Voice Coil Diameter: 3″
WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov
Technical Details
GENERAL SPECIFICATIONS
Nominal Diameter | 10″ (254 mm) |
Nominal impedance | 8 Ohms |
Rated AES Power Handling (RMS) | 500 Watts |
Program Power | 1000 Watts |
Sensitivity 2.83V at 1m | 99 dB |
Recommended Hi Pass Crossover** **For Full Power Handling |
160 Hz** **12db Per Octave Crossover |
Frequency Response at -10dB | 65 – 6,500 Hz |
Voice Coil Diameter | 3″ (75 mm) |
Voice Coil Wire | CCAW |
Voice Coil Winding Depth | 14.0 mm |
Former Material | Glass Fiber |
Magnetic Gap Depth | 6.0 mm |
Frame Material | Die Cast Aluminum |
THIELE-SMALL PARAMETERS
Equivalent Volume | Vas | 49.87 l |
Excursion (mathematical)*** | Xmax | 5.50 mm |
Free Air Resonance | Fs | 55.16 Hz |
Mechanical Factor | Qms | 11.97 |
Electrical Factor | Qes | 0.24 |
Total Factor | Qts | 0.24 |
Cone Area | Sd | 405 cm² |
Mechanical Mass | Mms | 38.18 g |
Bl Factor | Bl | 17.58 Tm |
Dc Resistance | Re | 5.7 Ohms |
Inductance | Le | 0.76 mH at 1 kHz |
Mechanical Mass Without Air | Mmd | 33.57 g |
Mechanical Compliance | Cms | 0.218 mm/N |
***Xmax=(Voice coil winding depth-Magnetic Gap depth)/2+ Mgnetic Gap Depth/4
EXTRA INFO
Overall Diameter | 10.43” (265 mm) |
Front Mount Baffle Cutout | 9.33” ( 237 mm) |
Mounting Depth | 4.92” (125 mm) |
Overall Depth | 5.35” (136 mm) |
Net Weight | 9.23 Lbs (4.19 kg) |
Shipping Weight | 10.86 Lbs (4.93 kg) |
Carton Dimensions W x L x H | 12.6” x 12.6” x 7.8” (320 x 320 x 195 mm) |
Repair Parts
Recone Kit for 10MR1003-NDY Loudspeaker
WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.govView our Return Policy.